Industrial Lighting
Application General lighting, factory lighting, industrial lighting, warehouse lighting, workshop, etc
Product Name (English) | High Bay Light | High Bay Light | High Bay Light | High Bay Light | High Bay Light | High Bay Light |
Primalux Product Code | PLE-CHB-60A8-XX-XXX-IP65 | PLE-CHB-80A8-XX-XXX-IP65 | PLE-CHB-100A8-XX-XXX-IP65 | PLE-CHB-150A8-XX-XXX-IP65 | PLE-CHB-200A8-XX-XXX-IP65 | PLE-CHB-240A8-XX-XXX-IP65 |
Power Consumption | 60 Watt | 80 Watt | 100 Watt | 150 Watt | 200 Watt | 240 Watt |
Light Output(lm) | 9600 lm | 12800 lm | 16000 lm | 24000 lm | 32000 lm | 38400 lm |
Efficiency(lm/W) | 160 | 160 | 160 | 160 | 160 | 160 |
CCT | 4000K, 5700K | 4000K, 5700K | 4000K, 5700K | 4000K, 5700K | 4000K, 5700K | 4000K, 5700K |
CRI | >70 | >70 | >70 | >70 | >70 | >70 |
Light Distribution | 60°, 90°, 120° | 60°, 90°, 120° | 60°, 90°, 120° | 60°, 90°, 120° | 60°, 90°, 120° | 60°, 90°, 120° |
Input Voltage |
120-277VAC 347-480VAC |
120-277VAC 347-480VAC |
120-277VAC 347-480VAC |
120-277VAC 347-480VAC |
120-277VAC 347-480VAC |
120-277VAC 347-480VAC |
Dimension |
Ø 260*182 mm |
Ø 260*182 mm |
Ø 260*182 mm |
Ø 305*200 mm |
Ø 345*207 mm |
Ø 345*207 mm |
Power Factor |
0.95 |
0.95 |
0.95 |
0.95 |
0.95 |
0.95 |
Socket/Base Type |
N/A |
N/A |
N/A |
N/A |
N/A |
N/A |
Life time |
50000 hrs |
50000 hrs |
50000 hrs |
50000 hrs |
50000 hrs |
50000 hrs |
Dimming | DALI | DALI | DALI | DALI | DALI | DALI |
Ingress Protection | 65 | 65 | 65 | 65 | 65 | 65 |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |